Products > Portable Crushing Plant > Portable Jaw Crusher Plant
Contact e-mail: [email protected] [Print]
Portable Jaw Crusher Plant
Portable Jaw Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.
Portable jaw crusher plant features:
• Incorporated design
• Truck mounted
• Quick road transportation
• With support legs on truck,quick to set-up
• Truck mounted
• Quick road transportation
• With support legs on truck,quick to set-up
Portable jaw crusher plant model and main unit parameter:
parameter model | Transport length (mm) | Transport height (mm) | Transport width (mm) | Max. height (mm) | Max. width (mm) | Belt conveyor height (mm) | Total weight (ton) |
YF938J69 | 11200 | 3900 | 2450 | 4700 | 2900 | 2600 | 42 |
YF1142J710 | 13000 | 4400 | 2450 | 5100 | 3100 | 2600 | 55 |
YF1349J912 | 15000 | 4800 | 3000 | 5600 | 3300 | 2800 | 72 |
Configuration
parameter model | Feeder spec | Jaw crusher | Belt conveyor | Extended belt conveyor | Generator | Capacity (t/h) | Power (kw) |
YF938J69 | GZD-960X3800 | PE600X900 | B650X7M | Optional | Optional | 70-150 | 91.5 |
YF1142J710 | GZD1100X4200 | PE750X1060 | B800X9M | Optional | Optional | 90-200 | 134 |
YF1349J912 | GZD-1300X4900 | PE900X1200 | B1000X11M | Optional | Optional | 150-300 | 146 |
Contact e-mail: [email protected] [Print]