Products > LD Series Track Mounted Mobile Crushing Plant > Tracked Mobile Screening Plant
Tracked Mobile Screening Plant's parameter:
Tracked Mobile Screening Plant
In mobile crushing and screening process, whether the customer require two-stage or three- stage plant, the combination of LD series mobile crushing and screening plants can provide the customer optimumsolution, and our outstanding designing teamare ready to customize a plant o fit all the customer specific requirements.

Tracked Mobile Screening Plant's parameter:
| Model | LD-2YK1848 | LD-3YK1860 | LD-2YK2160 | LD-3YK2160 |
| Screen | 2YK1848 | 3YK1860 | 2YK2160 | 3YK2160 |
| Hopper Volume (M3) | 3 | 5 | 5 | 5 |
| Loading Height (mm) | 2100 | 2400 | 2400 | 2400 |
| Belt Feeder | B800x7.2 M | B1000x8.5 M | B1000x8.5 M | B1000x8.5 M |
| Main Conveyor | B800x10 M | B1000x12 M | B1000x12 M | B1000x12 M |
| Height of Main Conveyor (mm) | 2400 | 2800 | 2800 | 2800 |
| Side Conveyor | B500x7 M | B500x7 M | B500x7 M | B500x7 M |
| Height of Side Conveyor (mm) | 3500 | 3500 | 3500 | 3500 |
| Generator (KW) | 130 | 130 | 160 | 160 |
| Transport Length (mm) | 12000 | 13500 | 14000 | 14000 |
| Transport Width (mm) | 3200 | 3200 | 3400 | 3400 |
| Transport Height (mm) | 3500 | 3900 | 3900 | 3900 |
| Total Weight (t) | 23.8 | 27 | 31.2 | 32 |
Contact e-mail: info@zenithcrusher.com [Print]