Products > LD Series Track Mounted Mobile Crushing Plant > Tracked Mobile Jaw Crushing Plant
Tracked mobile jaw crushing plant's parameter:
Track Mounted Mobile Jaw Crushing Plant
LD series jaw crushing plants (crawler mobile jaw crushing station) are the best solution of demolition recycling which heavily emphasizemobility and efficiency. The compact design ensures LD series crushing plants have the best transportability andmore crushing capacity.

| Model | LD-PE600x900 | LD-PE950x1060 | LD-PEW840x1100 |
| Feeder | GZD-960x3800 | GZD-960x3800 | GZD-1100x4200 |
| Jaw Crusher | PE600x900 | PE950x1060 | PEW840x1100 |
| Main Conveyor | B800x8.5 M | B1000x9 M | B1200x9.5 M |
| Height of Main Conveyor (mm) | 3200 | 3500 | 3600 |
| Side Conveyor(Optional) | B450x3 M | B500x3.5 M | B650x4 M |
| Height of Side Conveyor (mm) | 2800 | 3100 | 3100 |
| Generator (KW) | 180 | 200 | 250 |
| Transport Length (mm) | 11900 | 13300 | 15100 |
| Transport Width (mm) | 3100 | 3100 | 3300 |
| Transport Height (mm) | 3650 | 4500 | 5000 |
| Total Weight (t) | 42.5 | 57.5 | 64.5 |
Contact e-mail: info@zenithcrusher.com [Print]