Proudcts > Portable Jaw Crusher Plant
Portable Jaw Crusher Plant
Portable Jaw Crusher plant provides a new field of business opportunities for contractors, quarry operators, recycling and mining applications. It offers high efficient and low cost project plan without environment limit for the client.
Portable jaw crusher plant features:
• Incorporated design
• Truck mounted
• Quick road transportation
• With support legs on truck,quick to set-up
• Truck mounted
• Quick road transportation
• With support legs on truck,quick to set-up
Portable jaw crusher plant model and main unit parameter:
| parameter model | Transport length L1 | Transport width B1 | Transport height H1 | Max. length L2 | Max. height H2 | Max. widthB2 | Belt conveyor height H3 | Tyre configuration | Total weight (ton) |
| YG938E69 | 12500mm | 2450mm | 4000mm | 13200mm | 4600mm | 3100mm | 2700mm | Double shafts | 42 |
| YG1142E710 | 14000mm | 2450mm | 4800mm | 15000mm | 5800mm | 3300mm | 2700mm | Triple shafts | 55 |
| YG1349E912 | 15500mm | 3000mm | 4800mm | 17000mm | 5800mm | 3500mm | 3000mm | Fourfold shafts | 72 |
Truck parameter: chassis height H4: 1720MM, tyre chassis height difference H5:380MM:
| parameter model | Feeder spec | Jaw crusher spec | Belt conveyor spec | Length belt conveyor | Generator | Capacity | Power |
| YG938E69 | GZD-960X380 | PE600X900 | B650X7M | Optional | Optional | 70-150t/h | 91.5KW |
| YG1142E710 | GZD1100X4200 | PE750X1060 | B800X9M | Optional | Optional | 80-200t/h | 134KW |
| YG1349E912 | GZD-1300X4900 | PE900X1200 | B1000X11M | Optional | Optional | 150-300t/h | 146KW |
Contact e-mail: webmaster@zenithdream.com [Print]